<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Comics for Kids Award Nominees</title>
	<atom:link href="http://joeshusterawards.com/2009/07/01/nominees-for-the-new-comics-for-kids-award/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeshusterawards.com/2009/07/01/nominees-for-the-new-comics-for-kids-award/</link>
	<description>CANADIAN COMICS AWARDS, NEWS &#38; LINKS</description>
	<lastBuildDate>Tue, 15 May 2012 16:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Comics for Kids are out there &#8212; you just need to look for them. &#171; The Joe Shuster Awards</title>
		<link>http://joeshusterawards.com/2009/07/01/nominees-for-the-new-comics-for-kids-award/#comment-1397</link>
		<dc:creator><![CDATA[Comics for Kids are out there &#8212; you just need to look for them. &#171; The Joe Shuster Awards]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://joeshusterawards.com/?p=3473#comment-1397</guid>
		<description><![CDATA[[...] Of the eight finalists selected, the books covered the entire spectrum of readers, from 3 &#8211; 14. Of course not every book would be appropriate for every age. For example, Emiko Superstar skewed to the very top of the age group, while CTON’s Super A-Maze-ing Year of Crazy Comics! skewed to the youngest readers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Of the eight finalists selected, the books covered the entire spectrum of readers, from 3 &#8211; 14. Of course not every book would be appropriate for every age. For example, Emiko Superstar skewed to the very top of the age group, while CTON’s Super A-Maze-ing Year of Crazy Comics! skewed to the youngest readers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticky: The 2009 Joe Shuster Awards &#171; The Joe Shuster Awards NewsBlog</title>
		<link>http://joeshusterawards.com/2009/07/01/nominees-for-the-new-comics-for-kids-award/#comment-791</link>
		<dc:creator><![CDATA[Sticky: The 2009 Joe Shuster Awards &#171; The Joe Shuster Awards NewsBlog]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://joeshusterawards.com/?p=3473#comment-791</guid>
		<description><![CDATA[[...]  The Nominations for the 2009 Joe Shuster Awards were announced in early April 2009. Comics for Kids Award Nominations were announced on July [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  The Nominations for the 2009 Joe Shuster Awards were announced in early April 2009. Comics for Kids Award Nominations were announced on July [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

