ARTISTS
| FIRST | LAST NAME | TITLE | PUBLISHER | ARTIST | INKER |
| A | Y | Y | |||
| KAARE | ANDREWS | ASTONISHING X-MEN: XENOGENESIS 5 | MARVEL | Y | |
| B | Y | Y | |||
| CHRIS | BACHALO | AGE OF X: ALPHA 1 | MARVEL | Y | |
| AVENGERS 13, 15 | MARVEL | Y | |||
| WOLVERINE AND THE X-MEN 1, 2, 3 | MARVEL | Y | |||
| X-MEN 7, 8, 9, 10 | MARVEL | Y | |||
| ANDY | BELANGER | KILL SHAKESPEARE 9,10,11,12 | IDW | Y | |
| SUICIDE GIRLS TPB | IDW | Y | |||
| BLOND | RED HOOD AND THE OUTLAWS 3, 4 | DC | Y | ||
| SUPERMAN/BATMAN 86 | DC | Y | |||
| JASON | BONE | DC RETROACTIVE: WONDER WOMAN – THE 70S | DC | Y | |
| iZOMBIE 21 | DC/VERTIGO | Y | |||
| YO GABBA GABBA: COMIC BOOK TIME “OPPOSITES ATTRACT” | ONI PRESS | Y | |||
| NICK | BRADSHAW | ASTONISHING X-MEN 39, 41 | MARVEL | Y | |
| UNCANNY X-MEN ANNUAL 3 | MARVEL | Y | |||
| JACK | BRIGLIO | GROWING UP ENCHANTED 2 | MARKOSIA | Y | |
| C | Y | Y | |||
| CARO | CARON | WHO IS ANA MENDIETA? | BLINSPOT | Y | |
| BERNARD | CHANG | DC UNIVERSE PRESENTS 1, 2, 3, 4 | DC | Y | |
| GREEN LANTERN: EMERALD WARRIORS | DC | Y | |||
| SUPERGIRL 60, 61, 62, 63, 64 | DC | Y | |||
| SVETLANA | CHMAKOVA | WITCH & WIZARD: THE MANGA VOL.1 | YEN PRESS | Y | |
| MARIAN | CHURCHLAND | NORTHLANDERS 41 | DC/VERTIGO | Y | |
| DARWYN | COOKE | HOUSE OF MYSTERY 36 | DC/VERTIGO | Y | |
| DAVE | COOPER | SCOOBY DOO, WHERE ARE YOU? 8 “PSYCHIC PSYCH-OUT” | DC | Y | |
| WES | CRAIG | MARVEL ADVENTURES: SUPER-HEROES 19 “A LESSON IN HISTORY, NATURALLY” | MARVEL | Y | |
| T.H.U.N.D.E.R. AGENTS 1, 2 | DC | Y | |||
| DAVID | CUTLER | NORTHERN GUARD 2 | MOONSTONE | Y | |
| D | Y | Y | |||
| PAT | DAVIDSON | MARVEL ADVENTURES SUPER-HEROES 16 | MARVEL | Y | |
| NAMOR, THE FIRST MUTANT 8 | MARVEL | Y | |||
| SIGIL 3 | MARVEL | Y | |||
| X-FACTOR 213, 215, 224.1 | MARVEL | Y | |||
| X-MEN LEGACY 248 | MARVEL | Y | |||
| MIKE | DEL MUNDO | FEAR ITSELF: THE HOME FRONT 3 | MARVEL | Y | |
| VALENTINE | DELANDRO | HAWKEYE: BLIND SPOT 3 | MARVEL | Y | |
| THUNDERBOLTS 162 | MARVEL | Y | |||
| X-FACTOR 213, 224.1 | MARVEL | Y | |||
| JOHN | DELANEY | FUTURAMA COMICS 57 | BONGO | Y | |
| JOHNNY | DESJARDINS | GREEN HORNET: BLOOD TIES 3, 4 | DYNAMITE | Y | |
| KIRBY: GENESIS – SILVER STAR 1, 2 | DYNAMITE | Y | |||
| THE LAST PHANTOM ANNUAL 1 | DYNAMITE | Y | |||
| VAMPIRELLA 11 | DYNAMITE | Y | |||
| E | Y | Y | |||
| DALE | EAGLESHAM | ALPHA FLIGHT 1, 2, 3, 4, 5, 6, 7 | MARVEL | Y | |
| INCREDIBLE HULKS 623, 624, 625 | MARVEL | Y | |||
| F | Y | Y | |||
| JASON | FABOK | BATMAN: THE DARK KNIGHT 4, 5 | DC | Y | |
| SOULFIRE 0, 1, 2, 3, 4 | ASPEN | Y | |||
| TOM | FOWLER | JIM HENSON’S THE STORYTELLER VOL.1 “OLD FIRE DRAGAMAN” | ARCHAIA | Y | |
| TOM | FOWLER | OUTLAW TERRITORY VOL.2 “RUSTLING UP BUSINESS” | IMAGE | Y | |
| VENOM 3, 5, 6, 7, 8 | MARVEL | Y | |||
| GEORGE | FREEMAN | STAR WARS: THE OLD REPUBLIC – THE LOST SUNS 1, 2, 4, 5 | DARK HORSE | Y | |
| G | Y | Y | |||
| TESS | GARMAN | Nordguard, Book One: Across Thin Ice | SOFAWOLF PRESS | Y (& Painter) | |
| OWEN | GIENI | AVENGELYNE 1, 2, 3, 4, 5 | IMAGE | Y | |
| TOM | GRUMMETT | CHAOS WAR: DEAD AVENGERS 3 | MARVEL | Y | |
| FEAR ITSELF: FEARSOME FOUR 3 | MARVEL | Y | |||
| FEAR ITSELF: FF 1 | MARVEL | Y | |||
| INCREDIBLE HULKS 628-629, 635 | MARVEL | Y | |||
| H | Y | Y | |||
| SCOTT | HEPBURN | ORCHID 1, 2, 3 | DARK HORSE | Y | |
| SKULLKICKERS 6 “TEMPLE OF BLECH” | IMAGE | Y | |||
| I | Y | Y | |||
| STUART | IMMONEN | FEAR ITSELF 1, 2, 3, 4, 5, 6, 7 | MARVEL | Y | |
| OUTLAW TERRITORY VOL.2 “SAY YOU’RE DEAD” | IMAGE | Y | |||
| X-MEN: TO SERVE AND PROTECT 4 “QUEEN, KING, OFF-SUIT!” | MARVEL | Y | |||
| J | Y | Y | |||
| FRED | JOURDAIN | THE BLUE DRAGON | HOUSE OF ANANSI PRESS | Y | |
| K | Y | Y | |||
| KARL | KERSCHL | HOUSE OF NIGHT 1 | DARK HORSE | Y | |
| SCOTT | KOWALCHUK | THE INTREPIDS 1, 2, 3, 4, 5, 6 | IMAGE | Y | |
| L | Y | Y | |||
| MICHEL | LACOMBE | AVENGERS ORIGINS: THOR 1 | MARVEL | Y | |
| BATMAN INCORPORATED 3, 5 | DC COMICS | Y | |||
| BATMAN: ARKHAM CITY | DC COMICS | Y | |||
| LOKI 3, 4 | MARVEL | Y | |||
| SUPREME POWER 1, 2, 3 | MARVEL | Y | |||
| SWAMP THING 4 | DC COMICS | Y | |||
| X-MEN 11 | MARVEL | Y | |||
| DREW | LANGLOIS | HERMODDITIES | CONUNDRUM | Y | |
| JEFF | LEMIRE | JONAH HEX 69 | DC | Y | |
| OUTLAW TERRITORY VOL.2 “A COFFIN FOR MRS. BISHELL” | IMAGE | Y | |||
| JAMES | LLOYD | BONGO COMICS FREE-FOR-ALL FCBD 2011 | BONGO | Y | |
| FUTURAMA COMICS 54, 58 | BONGO | Y | |||
| SIMPSONS COMICS 185 | BONGO | Y | |||
| SIMPSONS SUMMER SHINDIG 5 | BONGO | Y | |||
| M | Y | Y | |||
| NINA | MATSUMOTO | SIMPSONS WINTER WINGDING 6 “THERE’S NO SUCH THING AS FREE SHIPPING” | BONGO | Y | |
| TODD | MCFARLANE | HAUNT 13, 14, 15, 16, 17, 18 | IMAGE | Y | |
| SPAWN 200 | IMAGE | Y | |||
| ALEX | MILNE | TRANSFORMERS 16, 17, 18, 22, 23 | IDW | Y | |
| STEVE | MOLNAR | STAR TREK 1, 2, 3, 4 | IDW | Y | |
| TRUE BLOOD: TAINTED LOVE 1, 3, 5, 6 | IDW | Y | |||
| N | Y | Y | |||
| JOE | NG | SKULLKICKERS 12 | IMAGE | Y | |
| O | Y | Y | |||
| BRYAN LEE | O’MALLEY | BRILLIANT! TRAGIC! THE COMIC BOOK 1 “LOST WEEKEND” | ART BRUT | Y | |
| P | Y | Y | |||
| TERRY | PALLOT | IMMORTALS: GODS AND HEROES OGN ” THE AGE OF HYPERION” | MARVEL | Y | Y |
| IMMORTALS: GODS AND HEROES OGN ” THE AGE OF HYPERION” | MARVEL | Y | Y | ||
| MARVEL ADVENTURES SPIDER-MAN 10, 11, 12, 13, 14, 16, 17, 18, 20, 21 | MARVEL | Y | |||
| MARVEL ADVENTURES SUPER-HEROES 19 | MARVEL | Y | |||
| NAMOR, THE FIRST MUTANT 9 | MARVEL | Y | |||
| THUNDERBOLTS 164, 165 | MARVEL | Y | |||
| X-MEN 19 | MARVEL | Y | |||
| RAMON K. | PEREZ | CAPTAIN AMERICA AND THE FIRST THIRTEEN 1 | MARVEL | Y | |
| DEADPOOL TEAM-UP 883 | MARVEL | Y | |||
| Q | Y | Y | |||
| GIBSON | QUARTER | WASTED 7 “WAR ON DRUGS” | BAD PRESS | Y | |
| ZARJAZ 11 “DEADLOCK: UNREPENTANT” | 2000 AD | Y | |||
| R | Y | Y | |||
| DAVE | ROSS | STAR WARS: THE OLD REPUBLIC – THE LOST SUNS 1, 2, 4, 5 | DARK HORSE | Y | |
| RILEY | ROSSMO | DAKEN: DARK WOLVERINE 10, 11, 12, 13, 14, 15 | MARVEL | Y | |
| GREEN WAKE 1, 2, 3, 4, 5, 6, 7, 8 | IMAGE | Y | |||
| MONOCYTE 1 “CHRONICLE OF THE SHEPERD” | IMAGE | Y | |||
| PROOF: ENDANGERED 2, 3, 4, 5 | IMAGE | Y | |||
| S | Y | Y | |||
| DAN | SCHOENING | GHOSTBUSTERS 1, 2, 3, 4 | IDW | Y | |
| KUNG FU PANDA: ART OF BALANCE 1 | APE | Y | |||
| REMY | SIMARD | HOCUS POCUS | KIDS CAN PRESS | Y | |
| CLAUDE | ST. AUBIN | R.E.B.E.L.S 24, 25, 26, 27, 28 | DC COMICS | Y | |
| FIONA | STAPLES | JONAH HEX 66 | DC | Y | |
| JAY | STEPHENS | iZOMBIE 18 | DC/VERTIGO | Y | |
| CAMERON | STEWART | BATMAN INCORPORATED: LEVIATHAN STRIKES! 1 | DC | Y | |
| SUICIDE GIRLS 1, 2, 3, 4 | IDW | Y (4) | Y (1, 2, 3) | ||
| RONN | SUTTON | HONEY WEST 3,4 | MOONSTONE | Y | |
| T | Y | Y | |||
| TY | TEMPLETON | AMAZING SPIDER-MAN 657 | MARVEL | Y | |
| FEAR ITSELF: THE HOME FRONT 6 “FEAR AND LOATHING IN WISCONSON” | MARVEL | Y | |||
| NOEL | TUAZON | OUTLAW TERRITORY VOL.2 “CORALLIN’ UP A MEMORY” | IMAGE | Y | |
| U | Y | Y | |||
| V | Y | Y | |||
| JOE | VRIENS | SKULLKICKERS 6 “THE BLOOD CURSE OF THE AMAZOMBIES” | IMAGE | Y | |
| W | Y | Y | |||
| DOUG | WHEATLEY | STAR WARS: DARK TIMES – OUT OF THE WILDERNESS 1, 2, 3 | DARK HORSE | Y | |
| X | Y | Y | |||
| Y | Y | Y | |||
| CRAIG | YEUNG | ASTONISHING X-MEN 39 | MARVEL | Y | |
| DAKEN: DARK WOLVERINE 16, 17, 18 | MARVEL | Y | |||
| X-MEN LEGACY 248, 251, 253, 255, 256 | MARVEL | Y | |||
| Z | Y | Y | |||
| JIM | ZUBKAVICH | SKULLKICKERS 6 “THE SKLAAG” | IMAGE | Y |
CARTOONISTS
| FIRST | LAST NAME | TITLE | PUBLISHER |
| A | |||
| VON | ALLAN | STARGAZER VOL.2 | VON ALLAN STUDIO |
| GRAHAM | ANNABLE | SPONGEBOB COMICS 3 | UNITED PLANKTON PICTURES |
| B | |||
| TEMPLE | BATES | HERMODDITIES | CONUNDRUM |
| MARC | BELL | PURE PAJAMAS | D+Q |
| CHESTER | BROWN | PAYING FOR IT: A COMIC STRIP MEMOIR ABOUT BEING A JOHN | D+Q |
| C | |||
| SCOTT | CHANTLER | THREE THIEVES BOOK TWO: THE SIGN OF THE BLACK ROCK | KIDS CAN PRESS |
| DAVID | COLLIER | CHIMO | CONUNDRUM |
| MICHAEL | COMEAU | HELLBERTA | KOYAMA PRESS |
| DARWYN | COOKE | ROCKETEER ADVENTURES 2 “BETTY SAVES THE DAY” | IDW |
| PARKER: THE MARTINI EDITION “THE SEVENTH” | IDW | ||
| D | |||
| DAVILLA | DAVILA | LUZ SEES THE LIGHT | KIDS CAN PRESS |
| WILLOW | DAWSON | HYENA IN PETTICOATS: THE STORY OF SUFRAGETTE NELLIE MCCLUNG | PUFFIN BOOKS/PENGUIN CANADA |
| MICHAEL | DEFORGE | LOSE 3 | KOYAMA PRESS |
| E | |||
| RICHARD | EVANS | CANADIAN LEGION GN | ARCANA STUDIO |
| F | |||
| RAY | FAWKES | ONE SOUL | ONI PRESS |
| POSSESSIONS BOOK TWO | ONI PRESS | ||
| DAVID | FINCH | BATMAN: THE DARK KNIGHT V2 – 1, 2, 3, 4 | DC |
| BATMAN: THE DARK KNIGHT V1 – 2, 3 | DC | ||
| MATTHEW | FORSYTHE | COMICS CLASS | KOYAMA PRESS |
| G | |||
| SHANNON | GERARD | UNSPENT LOVE, OR THINGS I WISH I’D TOLD YOU | CONUNDRUM |
| PASCAL | GIRARD | REUNION | D+Q |
| H | |||
| I | |||
| J | |||
| JESSE | JACOBS | EVEN THE GIANTS | ADHOUSE BOOKS |
| K | |||
| KARL | KERSCHL | ASSASSIN’S CREED: THE FALL 3 | DC |
| JON | KLASSEN | I WANT MY HAT BACK | CANDLEWICK PRESS |
| REBECCA | KRAATZ | SNAPS | CONUNDRUM |
| L | |||
| JOHN | LANG | LONE HAWK: THE STORY OF AIR ACE BILLY BISHOP | PUFFIN BOOKS/PENGUIN CANADA |
| JEFF | LEMIRE | BRILLIANT! TRAGIC! THE COMIC BOOK 1 “_” | ART BRUT |
| SWEET TOOTH 17, 18, 19, 20, 21, 22, 23, 24, 25 | DC/VERTIGO | ||
| DAVID | LESTER | THE LISTENER | |
| M | |||
| FRANCIS | MANAPUL | THE FLASH 1, 2, 3, 4 | DC |
| DAVE | MCCAIG | YO GABBA GABBA: COMIC BOOK TIME “SCIENCE” | ONI PRESS |
| PATRICK | MCEOWN | HAIR SHIRT | SELF MADE HERO |
| KAGAN | MCLEOD | INFINITE KUNG FU | FANTAGRAPHICS |
| TAKESHI | MIYAZAWA | LOST PLANET BOUND RAVEN 1, 2 | DENGEKI COMICS |
| N | |||
| O | |||
| NICHOLAS | OLDLAND | THE BUSY BEAVER | KIDS CAN PRESS |
| JOE | OLLMANN | MID-LIFE | CONUNDRUM |
| BRYAN LEE | O’MALLEY | BRILLIANT! TRAGIC! THE COMIC BOOK 1 “CLEVER CLEVER JAZZ” | ART BRUT |
| P | |||
| RAMON K. | PEREZ | JIM HENSON’S A TALE OF SAND | ARCHAIA |
| Q | |||
| R | |||
| ETHAN | RILLY | POPE HATS 2 | ADHOUSE BOOKS |
| S | |||
| SETH | THE GREAT NORTHERN BROTHERHOOD OF CANADIAN CARTOONISTS | D+Q | |
| DAVE | SIM | GLAMOURPUSS 17, 18, 19, 20, 21, 22 | AARDVARK-VANAHEIM |
| BILL | SLAVIN | BIG CITY OTTO | KIDS CAN PRESS |
| FIONA | SMYTH | THE NEVER-WERES | ANNICK PRESS |
| ASHLEY | SPIRES | BINKY UNDER PRESSURE | KIDS CAN PRESS |
| SMALL SAUL | KIDS CAN PRESS | ||
| CAMERON | STEWART | ASSASSIN’S CREED: THE FALL 3 | DC |
| JAMES | STOKOE | ORC STAIN 6 | IMAGE |
| T | |||
| JILLIAN | TAMAKI | INDOOR VOICE | DRAWN & QUARTERLY |
| TY | TEMPLETON | SIMPSONS COMICS 180 “HE WHO CONTROLS THE DONUTS, CONTROLS THE WORLD” | BONGO |
| SHERWIN | TIJA (SULLY) | YOU ARE A CAT! | CONUNDRUM |
| U | |||
| V | |||
| MAURICE | VELLEKOOP | THE WORLD OF GLORIA BADCOCK | KOYAMA PRESS |
| W | |||
| MELANIE | WATT | SCAREDY SQUIRREL HAS A BIRTHDAY PARTY | KIDS CAN PRESS |
| MELANIE | WATT | YOU’RE FINALLY HERE | KIDS CAN PRESS |
| CONNOR | WILLUMSEN | OUTLAW TERRITORY VOL.2 “FRONTIER CONSUMPTION” | IMAGE |
| STEVE | WOLFHARD | CAT RACKHAM LOSES IT! | KOYAMA PRESS |
| ZACH | WORTON | THE KLONDIKE | D+Q |
| X | |||
| Y | |||
| Z |
COVER ARTISTS
| FIRST | LAST NAME | TITLE | PUBLISHER |
| A | |||
| VON | ALLAN | STARGAZER VOL.2 | VON ALLAN STUDIO |
| KALMAN | ANDRASOFSZKY | STAN LEE’S SOLDIER ZERO 6, 7, 8, 9, 10 | BOOM! |
| X-23 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | MARVEL | ||
| X-MEN: EARTH’S MUTANT HEROES 1 | MARVEL | ||
| KAARE | ANDREWS | ASTONISHING X-MEN: XENOGENESIS 5 | MARVEL |
| ULTIMATE HAWKEYE 1, 2, 3, 4 | MARVEL | ||
| ULTIMATE SPIDER-MAN 156, 1, 2, 3, 4, 5 | MARVEL | ||
| ULTIMATE X-MEN 1, 2, 3, 4, 5 | MARVEL | ||
| ULTIMATES 1, 2, 3, 4, 5 | MARVEL | ||
| B | |||
| CHRIS | BACHALO | AGE OF X: ALPHA 1 | MARVEL |
| UNCANNY X-FORCE 13 | MARVEL | ||
| WOLVERINE AND THE X-MEN 1, 2, 3 | MARVEL | ||
| X-MEN 7, 8, 9, 10 | MARVEL | ||
| TEMPLE | BATES | HERMODDITIES | CONUNDRUM |
| KATE | BEATON | HARK! A VAGRANT | D+Q |
| ANDY | BELANGER | KILL SHAKESPEARE 12 | IDW |
| MARC | BELL | PURE PAJAMAS | D+Q |
| JASON | BONE | DC RETROACTIVE: WONDER WOMAN – THE 70S | DC |
| NICK | BRADSHAW | DANGER GIRL AND THE ARMY OF DARKNESS 1, 3, 4 | DYNAMITE |
| DEADPOOL 45, 46, 47, 48 | MARVEL | ||
| DOROTHY & THE WIZARD OF OZ 1 | MARVEL | ||
| FATHOM: BLUE DESCENT 3 | ASPEN | ||
| POINT ONE 1 | MARVEL | ||
| WOLVERINE AND THE X-MEN 1 | MARVEL | ||
| X-CLUB 1 | MARVEL | ||
| X-MEN LEGACY 259 | MARVEL | ||
| JACK | BRIGLIO | GROWING UP ENCHANTED 2 | MARKOSIA |
| CHESTER | BROWN | PAYING FOR IT: A COMIC STRIP MEMOIR ABOUT BEING A JOHN | D+Q |
| C | |||
| CARO | CARON | WHO IS ANA MENDIETA? | BLINSPOT |
| SCOTT | CHANTLER | THREE THIEVES BOOK TWO: THE SIGN OF THE BLACK ROCK | KIDS CAN PRESS |
| TRAVIS | CHAREST | CAPTAIN AMERICA 616 | MARVEL |
| MIGHTY THOR 1 | MARVEL | ||
| SVETLANA | CHMAKOVA | WITCH & WIZARD: THE MANGA VOL.1 | YEN PRESS |
| DAVID | COLLIER | CHIMO | CONUNDRUM |
| COLLIER’S POPULAR PRESS | CONUNDRUM | ||
| MICHAEL | COMEAU | HELLBERTA | KOYAMA PRESS |
| DARWYN | COOKE | BATMAN BEYOND 1 | DC |
| DARWYN | COOKE | JUSTICE SOCIETY OF AMERICA 50, 54 | DC |
| LORNA: RELIC WRANGLER | IMAGE | ||
| PARKER: THE MARTINI EDITION | IDW | ||
| D | |||
| DAVILLA | DAVILA | LUZ SEES THE LIGHT | KIDS CAN PRESS |
| WILLOW | DAWSON | HYENA IN PETTICOATS: THE STORY OF SUFRAGETTE NELLIE MCCLUNG | PUFFIN BOOKS/PENGUIN CANADA |
| MICHAEL | DEFORGE | LOSE 3 | KOYAMA PRESS |
| MIKE | DEL MUNDO | AMAZING SPIDER-MAN 666 | MARVEL |
| GENERATION HOPE 6 | MARVEL | ||
| INCREDIBLE HULKS 627 | MARVEL | ||
| INVINCIBLE IRON MAN 502 | MARVEL | ||
| SPIDER-ISLAND: I LOVE NEW YORK | MARVEL | ||
| THUNDERBOLTS 166, 167 | MARVEL | ||
| UNCANNY X-FORCE 7, 16 | MARVEL | ||
| JOHNNY | DESJARDINS | GREEN HORNET: BLOOD TIES 3, 4 | DYNAMITE |
| JENNIFER BLOOD 1, 3, 5 | DYNAMITE | ||
| THE LAST PHANTOM ANNUAL 1 | DYNAMITE | ||
| VAMPIRELLA 11 | DYNAMITE | ||
| VAMPIRELLA AND THE SCARLET LEGION 2, 3, 4, 5 | DYNAMITE | ||
| E | |||
| DALE | EAGLESHAM | ALPHA FLIGHT 1, 2, 3, 4 | MARVEL |
| CAPTAIN AMERICA 1 | MARVEL | ||
| INCREDIBLE HULKS 623, 624, 625 | MARVEL | ||
| JASON | EDMISTON | NORTHERN GUARD 2 | MOONSTONE |
| RICHARD | EVANS | CANADIAN LEGION GN | ARCANA STUDIO |
| F | |||
| JASON | FABOK | SOULFIRE 0, 1, 2, 3, 4 | ASPEN |
| RAY | FAWKES | ONE SOUL | ONI PRESS |
| POSSESSIONS BOOK TWO | ONI PRESS | ||
| DAVID | FINCH | ACTION COMICS 897, 898, 899, 900 | DC |
| BATMAN INCORPORATED 3 | DC | ||
| BATMAN: THE DARK KNIGHT 2, 3, 4, 5 | DC | ||
| BATMAN: THE DARK KNIGHT VOL.2 1, 2, 3, 4 | DC | ||
| BIRDS OF PREY 4 | DC | ||
| BRIGHTEST DAY 17, 18, 19 | DC | ||
| GREEN LANTERN 2 | DC | ||
| JUSTICE LEAGUE 1 | DC | ||
| JUSTICE LEAGUE INTERNATIONAL 3, 4 | DC | ||
| W. SCOTT | FORBES | TWENTY-SEVEN 1, 2, 3, 4 | IMAGE |
| TWENTY-SEVEN: SECOND SET 1, 2, 3, 4 | IMAGE | ||
| MATTHEW | FORSYTHE | COMICS CLASS | KOYAMA PRESS |
| G | |||
| TESS | GARMAN | Nordguard, Book One: Across Thin Ice | SOFAWOLF PRESS |
| SHANNON | GERARD | UNSPENT LOVE, OR THINGS I WISH I’D TOLD YOU | CONUNDRUM |
| OWEN | GIENI | AVENGELYNE 1, 2, 3, 4, 5 | IMAGE |
| PASCAL | GIRARD | REUNION | D+Q |
| TOM | GRUMMETT | ALPHA FLIGHT 6 | MARVEL |
| HERC 9 | MARVEL | ||
| H | |||
| I | |||
| STUART | IMMONEN | AMAZING SPIDER-MAN 669 | MARVEL |
| AVENGERS 17 | MARVEL | ||
| DEFENDERS 1 | MARVEL | ||
| FEAR ITSELF 1, 2, 3, 4, 5, 6, 7 | MARVEL | ||
| FEAR ITSELF: THE WORTHY 1 | MARVEL | ||
| J | |||
| JESSE | JACOBS | EVEN THE GIANTS | ADHOUSE BOOKS |
| FRED | JOURDAIN | THE BLUE DRAGON | HOUSE OF ANANSI PRESS |
| K | |||
| DALE | KEOWN | ARTIFACTS 5 | IMAGE/TOP COW |
| DAYS MISSING: KESTUS 5 | ARCHAIA | ||
| GENERATION HOPE 13 | MARVEL | ||
| HULK 30.1 | MARVEL | ||
| INCREDIBLE HULK 1 | MARVEL | ||
| INCREDIBLE HULKS 624 | MARVEL | ||
| KIRBY: GENESIS 1 | DYNAMITE | ||
| NEW MUTANTS 33 | MARVEL | ||
| SPIDER-MAN: YOU’RE HIRED! 1 | MARVEL | ||
| UNCANNY X-MEN 1 | MARVEL | ||
| WOLVERINE 8 | MARVEL | ||
| X-MEN 20 | MARVEL | ||
| KARL | KERSCHL | ASSASSIN’S CREED: THE FALL 3 | DC |
| LEGION OF SUPER-HEROES 1 | DC | ||
| SUPERBOY 7, 9, 0, 10, 11 | DC | ||
| TEEN TITANS 90, 100 | DC | ||
| THE GUILD: BLADEZZ 1 | DARK HORSE | ||
| JON | KLASSEN | I WANT MY HAT BACK | CANDLEWICK PRESS |
| SCOTT | KOWALCHUK | THE INTREPIDS 1, 2, 3, 4, 5, 6 | IMAGE |
| REBECCA | KRAATZ | SNAPS | CONUNDRUM |
| L | |||
| MICHEL | LACOMBE | BATMAN INCORPORATED 3, 5 | DC COMICS |
| KNIGHT AND SQUIRE 2, 3, 4, 5, 6 | DC COMICS | ||
| JOHN | LANG | LONE HAWK: THE STORY OF AIR ACE BILLY BISHOP | PUFFIN BOOKS/PENGUIN CANADA |
| JEFF | LEMIRE | JONAH HEX 69 | DC |
| SWEET TOOTH 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 | DC/VERTIGO | ||
| DAVID | LESTER | THE LISTENER | |
| M | |||
| NIMIT | MALAVIA | WOLVERINE & JUBILEE 1, 2, 3, 4 | MARVEL |
| FRANCIS | MANAPUL | 7 WARRIORS 1 | BOOM! |
| FLASHPOINT: GRODD OF WAR 1 | DC | ||
| FLASHPOINT: KID FLASH LOST 1, 2, 3 | DC | ||
| GREEN LANTERN 4 | DC | ||
| GREEN LANTERN CORPS 62 | DC | ||
| SUPERBOY 5 | DC | ||
| T.H.U.N.D.E.R. AGENTS 5 | DC | ||
| THE FLASH 1, 2, 3, 4 | DC | ||
| THE FLASH 9, 10, 11, 12 | DC | ||
| PATRICK | MCEOWN | HAIR SHIRT | SELF MADE HERO |
| TODD | MCFARLANE | SPAWN 200 | IMAGE |
| KAGAN | MCLEOD | INFINITE KUNG FU | FANTAGRAPHICS |
| KILL SHAKESPEARE 9,10,11,12 | IDW | ||
| ALEX | MILNE | TRANSFORMERS 22, 23 | IDW |
| TAKESHI | MIYAZAWA | LOST PLANET BOUND RAVEN 1, 2 | DENGEKI COMICS |
| N | |||
| CARY | NORD | VALEN THE OUTCAST 1 | BOOM! |
| O | |||
| NICHOLAS | OLDLAND | THE BUSY BEAVER | KIDS CAN PRESS |
| JOE | OLLMANN | MID-LIFE | CONUNDRUM |
| P | |||
| YANICK | PAQUETTE | BATMAN INCORPORATED 4, 5 | DC |
| KNIGHT AND SQUIRE 1, 2, 3, 4, 5, 6 | |||
| SWAMP THING 1, 2, 3, 4 | DC | ||
| RAMON K. | PEREZ | JIM HENSON’S A TALE OF SAND | ARCHAIA |
| ALEXANDER | PERKINS | KILL SHAKESPEARE 11 | IDW |
| Q | |||
| R | |||
| ETHAN | RILLY | POPE HATS 2 | ADHOUSE BOOKS |
| PAUL | RIVOCHE | THE TRAVELER 11 | BOOM! |
| STEVE | ROLSTON | THE LI’L DEPRESSED BOY 7 | IMAGE |
| RILEY | ROSSMO | GREEN WAKE 1, 2, 3, 4, 5, 6, 7, 8 | IMAGE |
| PROOF: ENDANGERED 2, 3, 4, 5 | IMAGE | ||
| S | |||
| STEPHEN | SADOWSKI | BLACK TERROR 13, 14 | DYNAMITE |
| BUCK ROGERS ANNUAL 1 | DYNAMITE | ||
| THE LAST PHANTOM 8 | DYNAMITE | ||
| WARLORD OF MARS 5, 6, 8, 10 | DYNAMITE | ||
| DAN | SCHOENING | GHOSTBUSTERS 1, 2, 3, 4 | IDW |
| SETH | THE GREAT NORTHERN BROTHERHOOD OF CANADIAN CARTOONISTS | D+Q | |
| DAVE | SIM | GLAMOURPUSS 17, 18, 20, 21, 22 | AARDVARK-VANAHEIM |
| BILL | SLAVIN | BIG CITY OTTO | KIDS CAN PRESS |
| FIONA | SMYTH | THE NEVER-WERES | ANNICK PRESS |
| ASHLEY | SPIRES | BINKY UNDER PRESSURE | KIDS CAN PRESS |
| SMALL SAUL | KIDS CAN PRESS | ||
| FIONA | STAPLES | 30 DAYS OF NIGHT 1 | IDW |
| CRIMINAL MACABRE/THE GOON: WHEN FREAKS COLLIDE 1 | DARK HORSE | ||
| CRIMINAL MACABRE: NO PEACE FOR DEAD MEN 1 | DARK HORSE | ||
| DARK HORSE PRESENTS 4 | DARK HORSE | ||
| DOLLHOUSE 1 | DARK HORSE | ||
| JONAH HEX 66 | DC | ||
| SUPERMAN/BATMAN 80 | DC | ||
| T.H.U.N.D.E.R. AGENTS 7,8,9,10 | DC | ||
| CAMERON | STEWART | ASSASSIN’S CREED: THE FALL 3 | DC |
| SUICIDE GIRLS 1, 2, 3, 4 | IDW | ||
| JAMES | STOKOE | GODZILLA: GANGSTERS AND GOLIATHS 2 | IDW |
| ORC STAIN 6 | IMAGE | ||
| T | |||
| JILLIAN | TAMAKI | INDOOR VOICE | DRAWN & QUARTERLY |
| SHERWIN | TIJA (SULLY) | YOU ARE A CAT! | CONUNDRUM |
| U | |||
| V | |||
| MAURICE | VELLEKOOP | THE WORLD OF GLORIA BADCOCK | KOYAMA PRESS |
| W | |||
| MELANIE | WATT | SCAREDY SQUIRREL HAS A BIRTHDAY PARTY | KIDS CAN PRESS |
